Indexor Ranking
Track the top brands leading AI search visibility across ChatGPT, Perplexity, and more. Updated weekly.
Apollo
31%
+2.1%
ZoomInfo
29%
-0.8%
Hunter
27%
+1.4%
| # | Brand | AI Visibility | Weekly Change | |
|---|---|---|---|---|
| 1 | A Apollo | ▲ 2.1% | Track this brand | |
| 2 | Z ZoomInfo | ▼ 0.8% | Track this brand | |
| 3 | H Hunter | ▲ 1.4% | Track this brand | |
| 4 | L Lusha | ▼ 1.2% | Track this brand | |
| 5 | C Clearbit | ▲ 0.5% | Track this brand | |
| 6 | C Cognism | ▲ 3.1% | Track this brand | |
| 7 | L LinkedIn | ▼ 0.3% | Track this brand | |
| 8 | U UpLead | ▼ 2.1% | Track this brand | |
| 9 | F FullContact | ▲ 0.7% | Track this brand | |
| 10 | R RocketReach | ▼ 0.5% | Track this brand |
Examples of AI conversations we monitor for this category.
Methodology
We track real questions people ask AI engines like ChatGPT, Perplexity, and Gemini every day.
Semantic analysis filters for commercially relevant conversations where brands get recommended.
We group prompts by topic and intent to understand which categories matter most.
Brands are scored based on how often and how prominently they appear in AI-generated answers.
See where you rank in AI search and how to improve your visibility.